<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guillermo Rauch&#039;s Devthought &#187; osx</title>
	<atom:link href="http://www.devthought.com/tag/osx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devthought.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 16:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OS X Leopard command line tips and tricks</title>
		<link>http://www.devthought.com/2009/03/26/os-x-leopard-shell-tips-and-tricks/</link>
		<comments>http://www.devthought.com/2009/03/26/os-x-leopard-shell-tips-and-tricks/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:49:44 +0000</pubDate>
		<dc:creator>Guillermo Rauch</dc:creator>
				<category><![CDATA[Tumble]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://devthought.com/?p=621</guid>
		<description><![CDATA[The default shell for Leopard users is Bash. Although many GNU/Linux users are familiar with it, not all Mac users take full advantage of its power. Here are some very useful commands and tips I use routinely. Users and login &#8230; <a href="http://www.devthought.com/2009/03/26/os-x-leopard-shell-tips-and-tricks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The default shell for Leopard users is <a href="http://en.wikipedia.org/wiki/Bash">Bash</a>. Although many GNU/Linux users are familiar with it, not all Mac users take full advantage of its power. Here are some very useful commands and tips I use routinely.</p>
<h3>Users and login</h3>
<p><strong>Use the root superuser</strong></p>
<pre class='highlight ' lang="bash">sudo su -</pre>
<p><strong>Alter login variables (such as $PATH, $EDITOR)</strong></p>
<pre class='highlight ' lang="bash">nano ~/.profile</pre>
<p><strong>Other available shells</strong></p>
<ul>
<li>/bin/ksh</li>
<li>/bin/tcsh</li>
<li>/bin/csh</li>
<li>/bin/zsh</li>
</ul>
<h3>Files management</h3>
<p><strong>Output the contents of a file</strong></p>
<pre class='highlight ' lang="bash">cat /some/thing</pre>
<p><strong>Get 20 lines from the end of a file</strong></p>
<pre class='highlight ' lang="bash">tail -n 20 /some/thing</pre>
<p><strong>Get the first 20 lines of a file</strong></p>
<pre class='highlight ' lang="bash">head -n 20 /some/thing</pre>
<p><strong>Create an empty file</strong></p>
<pre class='highlight ' lang="bash">touch /some/thing</pre>
<p><strong>Redirect the output of a command to a file (overwrites)</strong></p>
<pre class='highlight ' lang="bash">command > /some/thing</pre>
<p><strong>Redirect the output of a command to a file (appends)</strong></p>
<pre class='highlight ' lang="bash">command >> /some/thing</pre>
<p><strong>Append the timestamp to a file</strong></p>
<pre class='highlight ' lang="bash">touch /backups/backup_`date +%s`.txt</pre>
<p><strong>Change to the last directory you were in</strong></p>
<pre class='highlight ' lang="bash">
cd /var
cd /etc
cd - # will take you to /var
</pre>
<p><strong>List file size in human-readable units</strong></p>
<pre class='highlight ' lang="bash">
ls -lh /dir/or/file
</pre>
<p><strong>Available editors</strong></p>
<ul>
<li>/usr/bin/vi</li>
<li>/usr/bin/vim</li>
<li>/usr/bin/nano</li>
</ul>
<h3>Applications and processes</h3>
<p><strong>Run a process in the background</strong></p>
<pre class='highlight ' lang="bash">command &#038;</pre>
<p><strong>List running processes</strong></p>
<pre class='highlight ' lang="bash">ps ax</pre>
<p>The first column will be the PID</p>
<p><strong>Kill a process by pid</strong></p>
<pre class='highlight ' lang="bash">kill -9
<pid></pre>
<p><strong>Kill a process or processes by name (e.g: the Dock)</strong></p>
<pre class='highlight ' lang="bash">killall Dock</pre>
<p><strong>Open an application (Mac-only)</strong></p>
<pre class='highlight ' lang="bash">open /Applications/iTunes.app/</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.devthought.com/2009/03/26/os-x-leopard-shell-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to install Lua 5 in Mac OS X Leopard</title>
		<link>http://www.devthought.com/2009/03/17/how-to-install-lua-5-in-mac-os-x-leopard/</link>
		<comments>http://www.devthought.com/2009/03/17/how-to-install-lua-5-in-mac-os-x-leopard/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:30:07 +0000</pubDate>
		<dc:creator>Guillermo Rauch</dc:creator>
				<category><![CDATA[Tumble]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[lua]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://devthought.com/?p=497</guid>
		<description><![CDATA[Open up terminal. Copy the link of the latest Lua version and download it: cd /tmp wget http://www.lua.org/ftp/lua-5.1.4.tar.gz Extract and compile: tar -xzvf lua-5.1.4.tar.gz cd lua-5.1.4 make macosx Test and install (if test goes through) make test sudo make install &#8230; <a href="http://www.devthought.com/2009/03/17/how-to-install-lua-5-in-mac-os-x-leopard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Open up terminal. Copy the link of the <a href="http://www.lua.org/download.html">latest Lua version</a> and download it:</p>
<pre class='highlight ' lang="bash">
cd /tmp
wget http://www.lua.org/ftp/lua-5.1.4.tar.gz
</pre>
<p>Extract and compile:</p>
<pre class='highlight ' lang="bash">
tar -xzvf lua-5.1.4.tar.gz
cd lua-5.1.4
make macosx
</pre>
<p>Test and install (if test goes through)</p>
<pre class='highlight ' lang="bash">
make test
sudo make install
</pre>
<p>And you&#8217;re done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devthought.com/2009/03/17/how-to-install-lua-5-in-mac-os-x-leopard/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Nicer Google Gmail Notifier Icons</title>
		<link>http://www.devthought.com/2009/03/15/nicer-google-gmail-notifier-icons/</link>
		<comments>http://www.devthought.com/2009/03/15/nicer-google-gmail-notifier-icons/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 07:32:23 +0000</pubDate>
		<dc:creator>Guillermo Rauch</dc:creator>
				<category><![CDATA[Tumble]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://devthought.com/?p=485</guid>
		<description><![CDATA[If you hate the default icons as much as I did, you&#8217;ll be relieved. I took chris.ivarson beautiful Gmail icons and adapted them for the OS X Leopard toolbar. Click here to download the replacement icons, and read the INSTALL &#8230; <a href="http://www.devthought.com/2009/03/15/nicer-google-gmail-notifier-icons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul class="thumbslist">
<li><a class="thumb" href="http://devthought.com/wp-content/uploads/2009/03/red_preview.png"><img src="http://devthought.com/wp-content/uploads/2009/03/red_preview-150x57.png" alt="red_preview" title="red_preview" width="150" height="57" class="alignnone size-thumbnail wp-image-487" /></a></li>
<li><a class="thumb" href="http://devthought.com/wp-content/uploads/2009/03/blue_preview.png"><img src="http://devthought.com/wp-content/uploads/2009/03/blue_preview-150x57.png" alt="blue_preview" title="blue_preview" width="150" height="57" class="alignnone size-thumbnail wp-image-486" /></a></li>
</ul>
<p>If you hate the default icons as much as I did, you&#8217;ll be relieved. I took chris.ivarson beautiful Gmail icons and adapted them for the OS X Leopard toolbar.</p>
<p><a href="[download(gmail-notifier-0.1.zip)]">Click here</a> to download the replacement icons, and read the INSTALL file for instructions (downloaded [downloadcounter(gmail-notifier-0.1.zip)] times).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devthought.com/2009/03/15/nicer-google-gmail-notifier-icons/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Great mac app: On the Job</title>
		<link>http://www.devthought.com/2009/03/03/great-mac-app-on-the-job/</link>
		<comments>http://www.devthought.com/2009/03/03/great-mac-app-on-the-job/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:00:51 +0000</pubDate>
		<dc:creator>Guillermo Rauch</dc:creator>
				<category><![CDATA[Tumble]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://devthought.com/?p=402</guid>
		<description><![CDATA[As a happy Overflow user, I was pleased to see Stunt Software was also into the invoicing / time tracking applications business. I tried a number of online alternatives to solve this problem, none of which satisfied me (including the &#8230; <a href="http://www.devthought.com/2009/03/03/great-mac-app-on-the-job/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://devthought.com/wp-content/uploads/2009/03/otj_icon_large-150x150.png" alt="otj_icon_large" title="otj_icon_large" width="150" height="150" class="alignnone size-thumbnail wp-image-403" /></p>
<p>As a happy <a href="http://stuntsoftware.com/Overflow/">Overflow</a> user, I was pleased to see Stunt Software was also into the invoicing / time tracking applications business.</p>
<p>I tried a number of online alternatives to solve this problem, none of which satisfied me (including the popular Harvest and TickSpot). The simplicity and beauty of <a href="http://stuntsoftware.com/OnTheJob/">On the Job</a> is just what you&#8217;d expect for an application that will be assisting you on a daily basis with your work, without getting in your way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devthought.com/2009/03/03/great-mac-app-on-the-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitterrific improvement ideas</title>
		<link>http://www.devthought.com/2009/03/01/twitterrific-improvement-ideas/</link>
		<comments>http://www.devthought.com/2009/03/01/twitterrific-improvement-ideas/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 07:27:14 +0000</pubDate>
		<dc:creator>Guillermo Rauch</dc:creator>
				<category><![CDATA[Tumble]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://devthought.com/?p=374</guid>
		<description><![CDATA[The following 3 pictures are humble suggestions to the Twitterrific application, the well-known Mac Twitter client. They depict the &#8216;active&#8217;, &#8216;inactive&#8217; states, and the third is a concept for a potential Search feature. A summary of the changes: White, centered &#8230; <a href="http://www.devthought.com/2009/03/01/twitterrific-improvement-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following 3 pictures are humble suggestions to the <a href="http://iconfactory.com/software/twitterrific">Twitterrific</a> application, the well-known Mac Twitter client. They depict the &#8216;active&#8217;, &#8216;inactive&#8217; states, and the third is a concept for a potential Search feature.</p>
<ul class="thumbslist">
<li><a class="thumb" href="http://devthought.com/wp-content/uploads/2009/03/twiterrific-1.png"><img src="http://devthought.com/wp-content/uploads/2009/03/twiterrific-1-150x150.png" alt="twiterrific-1" title="Active state" width="150" height="150" class="size-thumbnail wp-image-375" /></a></li>
<li><a class="thumb" href="http://devthought.com/wp-content/uploads/2009/03/twiterrific-2.png"><img src="http://devthought.com/wp-content/uploads/2009/03/twiterrific-2-150x150.png" alt="twiterrific-2" title="Inactive state" width="150" height="150" class="size-thumbnail wp-image-378" /></a></li>
<li><a href="http://devthought.com/wp-content/uploads/2009/03/twiterrific-3.png" class="thumb"><img src="http://devthought.com/wp-content/uploads/2009/03/twiterrific-3-150x150.png" alt="Search state" title="Search state" width="150" height="150" class="size-thumbnail wp-image-379" /></a></li>
</ul>
<p>A summary of the changes:</p>
<ul>
<li>White, centered title instead of the yellow one</li>
<li>Less cluttered bottom part: a single button, more writing real estate</li>
<li>Retweeting feature and icon. Maybe the button of the user webpage should go too, so that only Reply and Retweet stay, which are message actions.</li>
<li>Search feature. Upon pressing Command + F, the message input goes away and is replaced by search.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.devthought.com/2009/03/01/twitterrific-improvement-ideas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Safari 4 Beta Review</title>
		<link>http://www.devthought.com/2009/02/24/safari-4-beta-review/</link>
		<comments>http://www.devthought.com/2009/02/24/safari-4-beta-review/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:12:04 +0000</pubDate>
		<dc:creator>Guillermo Rauch</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://devthought.com/?p=348</guid>
		<description><![CDATA[As a Leopard user, I decided a long time ago that Safari would be my Internet browser, whereas Firefox would be my Development browser. The main reason for this was that Safari has historically had an extra care for the &#8230; <a href="http://www.devthought.com/2009/02/24/safari-4-beta-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a Leopard user, I decided a long time ago that Safari would be my Internet browser, whereas Firefox would be my Development browser. The main reason for this was that Safari has historically had an extra care for the UI, which made it better as an everyday use mac application. Today I downloaded the new beta which takes this to the next level.</p>
<p>I&#8217;ll review the key new features of Safari 4 next.</p>
<p><span id="more-348"></span></p>
<h3>Better browsing screen real state</h3>
<p><img src="http://devthought.com/wp-content/uploads/2009/02/picture-1.png" alt="picture-1" title="picture-1" width="379" height="96" class="aligncenter size-full wp-image-349" /></p>
<p>They probably got the hint for this idea from Google Chrome. But I doubt Chrome for Mac can come with a half as nifty implementation. Each tab has a handle to <a href="http://www.google.com/support/chrome/bin/answer.py?answer=95622&#038;hl=en">regroup them</a> into new windows, and the default behavior of dragging them is moving the window, which is nice.</p>
<h3>No more about:blank for new tabs</h3>
<p>This feature is called <strong>Top Sites</strong>.</p>
<p><img src="http://devthought.com/wp-content/uploads/2009/02/picture-3-300x216.png" alt="picture-3" title="picture-3" width="300" height="216" class="alignnone size-medium wp-image-352" /></p>
<p>Again, another feature that Chrome <a href="http://www.google.com/support/chrome/bin/answer.py?answer=95451&#038;hl=en">already has</a>, although Firefox was playing with the idea <a href="http://www.azarask.in/blog/post/new-tabs/">before</a>.</p>
<p>What sets Safari 4 apart is the implementation and style. It&#8217;s easy to trigger it whenever you like by clicking <img src="http://devthought.com/wp-content/uploads/2009/02/picture-2.png" alt="picture-2" title="picture-2" width="27" height="21" class="alignnone size-full wp-image-353" /> and the screenshots display takes up all the window space. The rounded display of the windows also helps you find the one you&#8217;re looking for more easily, definitely a nice optical trick.</p>
<h3>Even better for us web developers</h3>
<p>If you have used Webkit nightly you know what I&#8217;m talking about. Safari 4 includes the revamped developer tools that more or less offer what Firebug offers.</p>
<p>The CSS inspector now works exactly like Firebug&#8217;s. It displays all the declarations related to a particular element style, crossing out those that are overridden by another declaration. Hovering the element tags in the inspector adds a blue shade to the rendered element, a feature I&#8217;ve been long missing. It also seems to differentiate padding or margins in the shade.</p>
<p><img src="http://devthought.com/wp-content/uploads/2009/02/picture-5.png" alt="picture-5" title="picture-5" width="286" height="161" class="alignnone size-full wp-image-357" /></p>
<p>The live DOM HTML element editing is much niftier than Firebug&#8217;s. It does syntax highlighting, and you just have to double click what you want to edit, and only a particular section will be selected. If you just want to edit an attribute, you can do that. The same applies for the node content.</p>
<p>What is the inspector still missing? <del datetime="2009-03-10T00:18:36+00:00">A boxed representation of the element with the element, borders, padding and margins width, and a better location for the &#8220;Inspect Element&#8221; icon, which I use all the time</del>. Highlighting of the element when an attribute or its content is altered, which is a very useful Firebug feature.</p>
<h3>The conclusion</h3>
<p>The performance has also been enhanced, which you can tell immediately. The Javascript engine is one of fastest out there, and it overall works excellently for a beta.</p>
<p>While it really doesn&#8217;t have any truly innovative features, I insist that Safari succeeds at integrating what it was missing with astounding elegance. That applies for the Dev tools, the new tab bar, the tab page placeholder, the history search, and much more.</p>
<p>Maybe Safari can now become both my development and browsing platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devthought.com/2009/02/24/safari-4-beta-review/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Make Safari create new tabs instead of new windows</title>
		<link>http://www.devthought.com/2009/02/10/make-safari-create-new-tabs-instead-of-new-windows/</link>
		<comments>http://www.devthought.com/2009/02/10/make-safari-create-new-tabs-instead-of-new-windows/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 20:40:43 +0000</pubDate>
		<dc:creator>Guillermo Rauch</dc:creator>
				<category><![CDATA[Tumble]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://devthought/?p=237</guid>
		<description><![CDATA[Hate those _target=blank as much as I do ? Just run this command defaults write com.apple.Safari TargetedClicksCreateTabs -bool true Via: p@rrish blog]]></description>
			<content:encoded><![CDATA[<p>Hate those <code class="inline">_target=blank</code> as much as I do ? Just run this command</p>
<pre class='highlight ' lang="bash">
defaults write com.apple.Safari TargetedClicksCreateTabs -bool true
</pre>
<p>Via: <a href="http://rrish.org/blog/2009/02/09/force-safari-tabs/">p@rrish blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devthought.com/2009/02/10/make-safari-create-new-tabs-instead-of-new-windows/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Get hex color codes in OS X color picker</title>
		<link>http://www.devthought.com/2009/01/30/get-hex-color-codes-in-os-x-color-picker/</link>
		<comments>http://www.devthought.com/2009/01/30/get-hex-color-codes-in-os-x-color-picker/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 13:05:20 +0000</pubDate>
		<dc:creator>Guillermo Rauch</dc:creator>
				<category><![CDATA[Tumble]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://devthought/?p=221</guid>
		<description><![CDATA[Not only a great addition for any web developer, but also an open source project! Thanks Jesper for this great Hex Color Picker extension.]]></description>
			<content:encoded><![CDATA[<p>Not only a great addition for any web developer, but also an open source project! Thanks Jesper for this great <a href="http://wafflesoftware.net/hexpicker/">Hex Color Picker</a> extension.</p>
<p><img src="http://devthought.com/wp-content/uploads/2009/01/picture-2.png" alt="picture-2" title="picture-2" width="228" height="383" class="alignnone size-full wp-image-282" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devthought.com/2009/01/30/get-hex-color-codes-in-os-x-color-picker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A TextMate plugin everyone should have</title>
		<link>http://www.devthought.com/2009/01/25/a-textmate-plugin-everyone-should-have/</link>
		<comments>http://www.devthought.com/2009/01/25/a-textmate-plugin-everyone-should-have/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 05:32:08 +0000</pubDate>
		<dc:creator>Guillermo Rauch</dc:creator>
				<category><![CDATA[Tumble]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[textmate]]></category>

		<guid isPermaLink="false">http://devthought/New/?p=192</guid>
		<description><![CDATA[It&#8217;s called MissingDrawer. It replaces the awkward-looking TextMate drawer with a beautiful panel for listing files.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s called <a href="http://code.google.com/p/textmate-missingdrawer/">MissingDrawer</a>. It replaces the awkward-looking TextMate drawer with a beautiful panel for listing files.<br />
<img src="http://jannisleidel.com/site_media/uploads/2008/02/missingdrawer-screenshot.png" alt="MissingDrawer screenshot" class="png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devthought.com/2009/01/25/a-textmate-plugin-everyone-should-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set up the perfect OS X browser testing environment</title>
		<link>http://www.devthought.com/2009/01/20/set-up-the-perfect-os-x-browser-testing-environment/</link>
		<comments>http://www.devthought.com/2009/01/20/set-up-the-perfect-os-x-browser-testing-environment/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 01:57:29 +0000</pubDate>
		<dc:creator>Guillermo Rauch</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://devthought/New/?p=68</guid>
		<description><![CDATA[If you&#8217;re an OS X user and a web developer, you know how difficult things can get to test your websites or scripts on Windows browsers. Some of the alternatives you might be familiar with are: Installing Windows XP and &#8230; <a href="http://www.devthought.com/2009/01/20/set-up-the-perfect-os-x-browser-testing-environment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="thumb" href="http://devthought.com/wp-content/uploads/2009/01/picture-1.png"><img src="http://devthought.com/wp-content/uploads/2009/01/picture-1-300x187.png" alt="picture-1" title="picture-1" width="300" height="187" class="alignnone size-medium wp-image-286" /></a></p>
<p>If you&#8217;re an OS X user and a web developer, you know how difficult things can get to test your websites or scripts on Windows browsers. Some of the alternatives you might be familiar with are:</p>
<ul>
<li>Installing Windows XP and <a href="http://www.parallels.com/">Parallels</a></li>
<li>Installing Windows XP and <a href="http://www.vmware.com/products/fusion/">VMWare Fusion</a></li>
<li>Installing <a href="http://darwine.sourceforge.net/">Darwine</a> and <a href="http://www.kronenberg.org/ies4osx/">IES4OSX</a></li>
</ul>
<p>Each of them has its disadvantages. The first two involve purchasing software (and the OS, if you don&#8217;t have it), and the third can turn out to be slow, crash or provide a different browsing experience.</p>
<p>After watching the screencast by <a href="http://www.10voltmedia.com/blog/2008/12/screencast-install-internet-explorer-on-osx-using-virtualbox/">Jeff Couturier</a> I finally achieved the cross-browser, cross-platform testing Nirvana. Here&#8217;s how</p>
<p><span id="more-68"></span></p>
<ol>
<li>Install an IE8 Beta Windows XP VPC with VirtualBox (<strong>IE8</strong>). Follow the instructions <a href="http://www.10voltmedia.com/blog/2008/12/screencast-install-internet-explorer-on-osx-using-virtualbox/">here</a>. Unlike the original article, we only set up one virtual machine for all our testing needs. You can use <a href="http://wakaba.c3.cx/s/apps/unarchiver.html">The Unarchiver</a> in place of 7zip.<a href="http://www.10voltmedia.com/blog/2008/12/screencast-install-internet-explorer-on-osx-using-virtualbox/"><br />
</a></li>
<li>Install <a href="http://tredosoft.com/Multiple_IE">MultipleIE </a>(<strong>IE3</strong>, <strong>IE4</strong>, <strong>IE5</strong>, <strong>IE5.5</strong> and <strong>IE6</strong>)</li>
<li>For <strong>IE7</strong>, use IE8 Tools &gt; <em>Compatibility View</em> option</li>
<li>Install <a href="http://www.apple.com/safari/">Safari</a> or <a href="http://www.google.com/chrome/index.html?hl=es">Google Chrome</a> (<strong>Webkit</strong>)</li>
<li>Install <a href="http://getfirefox.com">Firefox</a> (<strong>Gecko</strong>)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.devthought.com/2009/01/20/set-up-the-perfect-os-x-browser-testing-environment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

