<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MorphList</title>
	<atom:link href="http://www.devthought.com/projects/mootools/morphlist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devthought.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 03:33:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MorphList o LavaLamp per prototype &#171; OnRails.it</title>
		<link>http://www.devthought.com/projects/mootools/morphlist/#comment-3187</link>
		<dc:creator>MorphList o LavaLamp per prototype &#171; OnRails.it</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://devthought.com/?page_id=35#comment-3187</guid>
		<description>[...] il Lavalamp in uno dei nostri progetti, ma esistono due versioni una per il jQuery e una per le MooTools, peccato che io usi prototype (testato con Prototype JavaScript framework, version [...]</description>
		<content:encoded><![CDATA[<p>[...] il Lavalamp in uno dei nostri progetti, ma esistono due versioni una per il jQuery e una per le MooTools, peccato che io usi prototype (testato con Prototype JavaScript framework, version [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I migliori plugin Mootools &#8212; Studio404 Web Agency</title>
		<link>http://www.devthought.com/projects/mootools/morphlist/#comment-3186</link>
		<dc:creator>I migliori plugin Mootools &#8212; Studio404 Web Agency</dc:creator>
		<pubDate>Sun, 10 Jan 2010 14:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://devthought.com/?page_id=35#comment-3186</guid>
		<description>[...] MorphList, per la creazione di menu animati [...]</description>
		<content:encoded><![CDATA[<p>[...] MorphList, per la creazione di menu animati [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barack Slideshow &#8211; pokaz slajdów w MooTools &#124; MooTools</title>
		<link>http://www.devthought.com/projects/mootools/morphlist/#comment-3185</link>
		<dc:creator>Barack Slideshow &#8211; pokaz slajdów w MooTools &#124; MooTools</dc:creator>
		<pubDate>Tue, 22 Sep 2009 18:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://devthought.com/?page_id=35#comment-3185</guid>
		<description>[...] Barack Slideshow to wtyczka do MooTools na której zrobimy pięknie działaj</description>
		<content:encoded><![CDATA[<p>[...] Barack Slideshow to wtyczka do MooTools na której zrobimy pięknie działaj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful Plugins and Resources For MooTools &#124; mavrick</title>
		<link>http://www.devthought.com/projects/mootools/morphlist/#comment-3184</link>
		<dc:creator>Useful Plugins and Resources For MooTools &#124; mavrick</dc:creator>
		<pubDate>Wed, 29 Jul 2009 23:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://devthought.com/?page_id=35#comment-3184</guid>
		<description>[...] MorphList – (MooTools 1.2) MorphList (formerly SlideList, aka Fancy Menu) is a tiny MooTools plugin to animate lists of objects with a morphing background. [...]</description>
		<content:encoded><![CDATA[<p>[...] MorphList – (MooTools 1.2) MorphList (formerly SlideList, aka Fancy Menu) is a tiny MooTools plugin to animate lists of objects with a morphing background. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Excellent JavaScript Content Sliders</title>
		<link>http://www.devthought.com/projects/mootools/morphlist/#comment-3183</link>
		<dc:creator>7 Excellent JavaScript Content Sliders</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://devthought.com/?page_id=35#comment-3183</guid>
		<description>[...] slideslow script, inspired by the slideshow in Barack Obama website. The script takes the power of MorphList to enhance visualization and navigation of the [...]</description>
		<content:encoded><![CDATA[<p>[...] slideslow script, inspired by the slideshow in Barack Obama website. The script takes the power of MorphList to enhance visualization and navigation of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The new TextboxList is here &#124; BYOHosting.com Blogs</title>
		<link>http://www.devthought.com/projects/mootools/morphlist/#comment-3182</link>
		<dc:creator>The new TextboxList is here &#124; BYOHosting.com Blogs</dc:creator>
		<pubDate>Sun, 12 Apr 2009 01:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://devthought.com/?page_id=35#comment-3182</guid>
		<description>[...] It is undoubtedly one of my most popular JavaScript projects, along with the famous Fancy Menu (MorphList) and its slideshow sibling, [...]</description>
		<content:encoded><![CDATA[<p>[...] It is undoubtedly one of my most popular JavaScript projects, along with the famous Fancy Menu (MorphList) and its slideshow sibling, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gathering of Thoughts &#187; Blog Archive &#187; The new TextboxList is here</title>
		<link>http://www.devthought.com/projects/mootools/morphlist/#comment-3180</link>
		<dc:creator>Gathering of Thoughts &#187; Blog Archive &#187; The new TextboxList is here</dc:creator>
		<pubDate>Thu, 09 Apr 2009 19:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://devthought.com/?page_id=35#comment-3180</guid>
		<description>[...] It is undoubtedly one of my most popular JavaScript projects, along with the famous Fancy Menu (MorphList) and its slideshow sibling, [...]</description>
		<content:encoded><![CDATA[<p>[...] It is undoubtedly one of my most popular JavaScript projects, along with the famous Fancy Menu (MorphList) and its slideshow sibling, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gathering of Thoughts &#187; Blog Archive &#187; The new TextboxList is here</title>
		<link>http://www.devthought.com/projects/mootools/morphlist/#comment-3181</link>
		<dc:creator>Gathering of Thoughts &#187; Blog Archive &#187; The new TextboxList is here</dc:creator>
		<pubDate>Thu, 09 Apr 2009 19:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://devthought.com/?page_id=35#comment-3181</guid>
		<description>[...] It is undoubtedly one of my most popular JavaScript projects, along with the famous Fancy Menu (MorphList) and its slideshow sibling, [...]</description>
		<content:encoded><![CDATA[<p>[...] It is undoubtedly one of my most popular JavaScript projects, along with the famous Fancy Menu (MorphList) and its slideshow sibling, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gathering of Thoughts &#187; Blog Archive &#187; BarackSlideshow and MorphList updated</title>
		<link>http://www.devthought.com/projects/mootools/morphlist/#comment-3179</link>
		<dc:creator>Gathering of Thoughts &#187; Blog Archive &#187; BarackSlideshow and MorphList updated</dc:creator>
		<pubDate>Sat, 21 Feb 2009 07:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://devthought.com/?page_id=35#comment-3179</guid>
		<description>[...] MorphList [...]</description>
		<content:encoded><![CDATA[<p>[...] MorphList [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BarackSlideshow &#8211; Einfaches Script mit Mehrwert &#124; Javascript &#124; Dr. Web Weblog</title>
		<link>http://www.devthought.com/projects/mootools/morphlist/#comment-3178</link>
		<dc:creator>BarackSlideshow &#8211; Einfaches Script mit Mehrwert &#124; Javascript &#124; Dr. Web Weblog</dc:creator>
		<pubDate>Wed, 13 Aug 2008 11:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://devthought.com/?page_id=35#comment-3178</guid>
		<description>[...] Script ist schlank und basiert grundlegend auf dem eigenen Plugin MorphList des Entwicklers, welches fÃ¼r die Javascript-Bibliothek MooTools geschrieben wurde. Das Plugin [...]</description>
		<content:encoded><![CDATA[<p>[...] Script ist schlank und basiert grundlegend auf dem eigenen Plugin MorphList des Entwicklers, welches fÃ¼r die Javascript-Bibliothek MooTools geschrieben wurde. Das Plugin [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

